Liling Royal Insulators & Power Products Co.,Ltd
 

MAIN SPECIFICATIONS
ANSI Class
Type No.
FTY No. Fig.
No.
Creepage
Distance
mm
Dryarcing
Distanci
mm
Cantilever
Strength
kN
Flashover
Voltage/kV
Critical Impulse
Flashover voltage/kV
RIV Data Weight/kg
Dry Wet Positive Negative To Gnd
kV
Max.
RIV
S/V L/H
57-1S/L 5701 1 356 165 125 80 60 130 155 15 100 5.2 5.5
57-2S/L 5702 2 559 541 125 110 85 180 205 22 100 9.0 9.4
57-3S/L 5703 3 737 311 125 125 100 210 260 30 200 11 11.5
57-4S/L 5704 4 1015 368 125 150 125 255 340 44 200 16 16.5
57-5S/L 5705 5 1145 438 125 175 150 190 380 44 200 18 18.5
57-11V/H 5711 6/11 356 165 125 80 60 130 155 15 100 6.8 7.5
57-12V/H 5712 7/12 559 241 125 110 85 180 205 22 100 10 10.5
57-13V/H 5713 8/13 737 311 125 125 100 210 260 30 200 11.8 12.7
57-14V/H 5714 9/14 1015 368 125 150 125 255 340 44 200 15.9 16.8
57-15V/H 5715 10/15 1145 438 125 175 150 290 380 44 200 18.6 19.5

1.Insulators as per IEC,AS Standard are available upon request.
2.S-Short stud;L-Long stud;V-Vertical mounting;H-Horizontal mounting.
3Inclined Base(Fitting) are also available upon request.



Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com