Liling Royal Insulators & Power Products Co.,Ltd
 

MIAN SPECIFICATIONS
Standard ANSIC29.4 AS1137
Fig.No. 1 1 1 2 3 3 3 3
Class 54-1 54-2 54-3 54-4 GY1 GY2 GY3 GY4
Main Dimensions/mm H 89 108 140 171 90 146 216 280
h 45 57 79 67 48 73 89 89
D 64 73 86 89 68 83 115 115
d 45 54 60 60 44 67 67 67
d1 16 22 25.4 25.4 16 22 38 38
Tensile Strength/kN 45 54 89 89 27 72 222 222
Power-frequency Flashover Voltage Dry/kV 25 30 35 40 15 25 30 55
Wet/kV 12 15 18 23 10 15 20 30
Creepage Distance/mm 41 48 57 76 40 53 90 110
Weight/kg 0.35 0.68 1.3 1.9 0.6 1.1 4.3 5.7


Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com