Liling Royal Insulators & Power Products Co.,Ltd
 
MAIN SPECIFICATIONS
Main Specifications of 12-72.5KV Solid-Core Post Insulators
FTY No. Type No. Fig.
No.
Rated
Volt.
kV
Mechanical Failing Load Creepage
Distance
mm

Main Dimensions   mm

Weight
kg
Cantilever
kN
Torsion
kN-m
H D Top Fitting Bottom Fitting
a1 d1 d No. a2 d2 d No.
2701 ZSW-12/5L 3 10 5   230 220 140 36 M8 2 55 M10 4 6
2702 ZSW-17.5/4 1 15 4   300 240 145 70 M10 2 125 12 4 8
2703 ZSW-24/4 1 20 4 3 400 290 145 70 M10 2 125 12 4 9
2704 ZSW-24/8 1 20 8 6 400 350 140 76 M12 2 180 14 4 12
2705 ZSW-24/16 1 20 16 12 480 350 230 140 M12 4 210 18 4 25
2706 ZSW-24/30 1 20 30 20 500 400 230 140 M12 4 225 18 4 28
2710 ZSW-40.5/4-2 1 35 4 3 875 440 260 140 M12 4 210 18 4 35
2711 ZSW-40.5/6L-4 1 35 6 4.5 1256 560 260 140 M12 4 225 18 4 43
2712 ZSW-40.5/8-2 1 35 8 6 875 420 260 140 M12 4 180 14 4 33
2713 ZSW-40.5/12-4 1 35 12 9 1256 560 270 140 M12 4 225 18 4 43
2720 ZSW-72.5/8-3 1 66 8 6 1851 740 260 140 M12 4 180 14 4 50
2721 ZSW-72.5/8L-3 3 66 8 6 1851 760 260 140 M12 4 140 M12 4 51
2722 ZSW-72.5/8.5-4 3 66 8 6.5 2248 770 260 140 M12 4 140 M12 4 52


Main Specifications of 126/145 KV Anti-Pollution Type Solid-Core Post Insulators
FTY No. Type No. Fig.
No.
Rated
Volt.
kV
Failing Load not less than Creepage
Distance
mm

Main Dimensions   mm

Weight
kg
Cantilever
kN
Torsion
kN-m
H D Top Fitting Bottom Fitting
a1 d1 d No. a2 d2 d No.
2330 ZSW-126/4-2 1 110 4 3 2750 1170 230 140 M12 4 225 18 4 72
2331 ZSW-126/4L-2 3 110 4 3 2750 1190 230 140 M12 4 140 M12 4 74
2332 ZSW-126/ 4-3 1 110 4 3 3150 1170 250 140 M12 4 225 18 4 75
2333 ZSW-126/4L-3 3 110 4 3 3150 1190 250 140 M12 4 140 M12 4 75
2334 ZSW-126/4L-4 3 110 4 3 3906 1190 295 140 M12 4 140 M12 4 108
2335 ZSW-126/4-4G 1 110 4 3 3906 1400 270 140 M12 4 225 18 4 112
2336 ZSW-126/6-2 1 110 6 4.5 2750 1150 230 140 M12 4 225 18 4 73
2337 ZSW-126/6L-2 3 110 6 4.5 2750 1150 230 140 M12 4 140 M12 4 73
2338 ZSW-126/6-3 1 110 6 4.5 3150 1200 250 140 M12 4 225 18 4 77
2339 ZSW-126/6L-3 3 110 6 4.5 3150 1150 250 140 M12 4 140 M12 4 75
2340 ZSXW-126/6-3 2 110 6 4.5 3150 1150 260 225 18 4 140 M12 4 90
2341 ZSW-126/6-4 4 110 6 4.5 3906 1200 280 140 M12 4 225 18 4 94
2342 ZSW-126/6L-4 3 110 6 4.5 3906 1190 280 140 M12 4 140 M12 4 93
2343 ZSW-126/6L-4G 3 110 6 4.5 3906 1420 270 140 M12 4 140 M12 4 116
2334 ZSW-126/8.5-2 2 110 8 6.5 2750 1200 250 225 18 4 250 18 4 95
2335 ZSW-126/8.5-2 2 110 8 6.5 2750 1150 260 225 18 4 250 18 4 90
2336 ZSW-126/8.5-3 2 110 8 6.5 3150 1150 260 225 18 4 250 18 4 90
2337 ZSW-126/8.5L-3 3 110 8 6.5 3150 1200 250 140 M12 4 140 M12 4 92
2338 ZSW-126/8.5-3 2 110 8 6.5 3150 1170 260 225 18 4 250 18 4 98
2339 ZSW-126/8.5-3 2 110 8 6.5 3150 1200 260 225 18 4 250 18 4 93
2340 ZSW-126/8.5L-4 3 110 8 6.5 3906 1200 295 140 M12 4 140 M12 4 96
2341 ZSW-126/8.5-4 2 110 8 6.5 3906 1200 280 225 18 4 225 18 4 95
2350 ZSW-126/10-3 2 110 10 7.5 3150 1200 280 225 18 4 254 18 4 110
2351 ZSW-126/10-4 1 110 10 7.5 3906 1200 290 140 M12 4 254 18 4 110
2352 ZSW-126/10-4 1 110 10 7.5 3906 1400 280 140 M12 4 254 18 4 118
2360 ZSW-126/12.5-3 2 110 12.5   3150 1200 280 225 18 4 250 18 4 100


Main Specifications of 220/252 KV Solid-Core Post Isulators
FTY No. New
FTY No.
Old
FTY No.
Fig.
No.
Rated
Volt.
kV
Failing Load not less than Creepage
Distance
mm

Main Dimensions   mm

Weight
kg
Cantilever
kN
Torsion
kN-m
H Top Fitting Bottom Fitting
a1 d1 d No. a2 d2 d No.
ZSW-220/4-2 2780 26001 1 220 4 3 5500 2400 140 M12 4 250 18 4 170
ZSW-220/4-3 2781 26004 1 220 4 3 6300 2300 140 M12 4 250 18 4 164
ZSW-220/6-3 2782 26020 1 220 6 4.5 6300 2370 140 M12 4 270 18 4 188
ZSW-220/6-3.5 2783 26026 1 220 6 4.5 7060 2300 127 M16 4 225 18 4 186
ZSW-220/6-4 2784 26028 1 220 6 4.5 7812 2400 140 M12 4 270 18 4 207
ZSW-220/8-3 2785 26048 2 220 8 6 6300 2400 225 18 4 270 18 4 220
ZSW-220/8-3.5 2786 26060 1 220 8 6 7060 2370 140 M12 4 270 22 4 218
ZSW-220/8-4 2787 26066 2 220 8 6 7812 2400 225 18 4 250 18 8 209
ZSW-220/10-3 2788 26088 2 220 10 7.5 6300 2300 225 18 4 254 18 8 228
ZSW-220/10-3.5 2789 26090 1 220 10 7.5 7060 2120 140 M12 4 270 18 8 172
ZSW-220/10-4 2790 26092 1 220 10 7.5 7812 2400 140 M12 4 254 18 8 247
ZCW-252/N2.5-4 2791 26160 3 220   2.5 7812 2400 127 M16 4 127 M16 4 154
ZCW-252/N8-4 2792 26168 2 220   8 7812 2300 180 14 4 180 14 4 270

 

Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com