Liling Royal Insulators & Power Products Co.,Ltd
 
Main Specifications of Overhead Catenary and Orientation Post Insulators for tunnel
¡¡¡¡FTY No. 2611 2612 2613
¡¡¡¡Type No. QXN2-25A QXN2-25 LG60/14/860
¡¡¡¡Fig. No. 1 2 2
¡¡¡¡Rated Voltage ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 25 25 25
Main Dimensions Diameter¡¡¡¡¡¡¡¡¡¡mm ¦µ154 ¦µ154 ¦µ120
Height¡¡¡¡¡¡¡¡¡¡¡¡mm 690 690 860
Nominal Creepage Distance¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ mm 1200 1200 1370
Power Frequency Wet Withstand Voltage¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 130 130 170
Lighting Impulse Withstand Voltage ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 270 270 320
Anti-pollution Performance Solt Density ¡¡¡¡mg/cm£² 0.32 0.32 0.32
Withstand Voltage¡¡¡¡ kV 31.5 31.5 31.5
Tension Failing Load ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ kN 40 40 100


Main Specifications of Anti-pollution and Double insulating anti-pollution type Arm Post Insulators for secion and station
¡¡¡¡FTY No. 2609 2610 2603 2604 2608
¡¡¡¡Type No. QBN2-25D QBN2-25 QBN2-25/8D QBN2-25/12D QNB2-25/12T
¡¡¡¡Fig. No. 3 3 4 4 4
¡¡¡¡Rated Voltage ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 25 25 25 25
Main Dimensions D ¡¡¡¡¡¡¡¡¡¡¡¡¡¡mm ¦µ168 ¦µ185 ¦µ190 ¦µ180
d ¡¡¡¡¡¡¡¡¡¡¡¡¡¡mm ¦µ62 ¦µ50 ¦µ62 ¦µ62 ¦µ77.5
¡¡¡¡H¡¡ ¡¡¡¡¡¡¡¡ ¡¡ mm 760 850 850 760
Nominal Creepage Distance¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡¡¡¡¡¡¡mm 1200 1200 1200 1200
Power Frequency Wet Withstand Voltage¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 130 130 130 130
Lighting Impulse Withstand Voltage ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 270 270 270 270
Anti-pollution Performance Solt Density ¡¡¡¡mg/cm£² 0.32 0.32 0.32 0.32
Withstand Voltage¡¡¡¡kV 31.5 31.5 31.5 31.5
Tension Failing Load ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ kN 4 8 12 12
Double insulated Anti-pollution Type ¡¡¡¡¡¡¡¡¡¡
¡¡¡¡FTY No. 2605 2606 2601 2602 2607
¡¡¡¡Type No. QBZ2-25d QBZ2-25 QBZ2-25/8D QBZ2-25/12D QBZ2-25/12T
¡¡¡¡Fig. No. 3 3 4 4 4
¡¡¡¡Rated Voltage ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 25 25 25 25
Main Dimensions D ¡¡¡¡¡¡¡¡¡¡¡¡¡¡mm ¦µ178 ¦µ185 ¦µ190 ¦µ190
d ¡¡¡¡¡¡¡¡¡¡¡¡¡¡mm ¦µ62 ¦µ50 ¦µ62 ¦µ62 ¦µ77.5
¡¡¡¡H¡¡ ¡¡¡¡¡¡¡¡ ¡¡ mm 850 875 875 875
Nominal Creepage Distance¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡¡¡¡¡¡¡mm 1200 1200/145 1200/145 1200/145
Power Frequency Wet Withstand Voltage¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 130 130 130 130
Lighting Impulse Withstand Voltage ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kV 270 270 270 270
Anti-pollution Performance Solt Density ¡¡¡¡mg/cm£² 0.32 0.32 0.32 0.32
Withstand Voltage¡¡¡¡kV 31.5 31.5 31.5 31.5
Cantilever Failing Load ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡kN 4 8 12 12
Tension Failing Load ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ kN   80 120 120

Insulators with Cantilever failing load 16KN are available upon request.

Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com