Liling Royal Insulators & Power Products Co.,Ltd
 

MIAN SPECIFICATIONS
Fig.No. 2 2 3 4 3 4 3 1 4
IEC Class xp -
45C
xp -
70C
xp -
70
xp -
70C
xp -
110
xp -
110C
xp -
160C
xp -
45C
xp -
160C
ANSI Class 52-1 52-2 52-3 52-4 52-5 52-6 52-8 52-9 52-10
Main Dimensions/mm Unit Spacing/mm 140 146 146 146 146 146 146 159 165
Disc Diameter/mm 153 190 254 254 254 254 254 180 254
Creepage Distance/mm 178 210 292 292 292 292 318 178 318
Power-frequency Puncture Voltage/kV 80 90 110 110 110 110 110 80 110
Average Flashover Voltage Power Frequency Dry/kV 60 65 80 80 80 80 80 60 80
Wet/kV 30 35 50 50 50 50 50 30 50
Critical Impulse ositive/kV 100 115 125 125 125 125 125 100 125
Negative/kV 100 115 130 130 130 130 130 90 130
Combined M&E Strength/kN 45 70 70 70 120 120 160 45 160
Mechanical Impact Strength/N.m 5.0 5.7 6.2 6.2 11.3 11.3 11.3 5.0 11.3
Time load Test Value/kN 27 45 45 45 67 67 107 27 107
RIV Data Test Voltage to ground/kV 7.5 7.5 10 10 10 10 10 7.5 10
Max.RIV at 1000 kHz/uV 50 50 50 50 50 50 50 50 50
Weight/kg 2.5 3.5 4.6 4.6 5.6 5.6 8.0 2.3 8.5

1.Insulators as per ANSI C29.2;IEC Pub.383;BS137.Parl;AS2947 are available upon request.
2.Brown or Light grey is standard glaze color.Sky Blue are available upon request..3.Fog Type(Anti-pollution) is also available upon request.

Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com