Liling Royal Insulators & Power Products Co.,Ltd
 
MAIN SPECIFICATIONS
TYPE No. RW10-1-15/100 RW10-1-20/100 RW10-1-24/100 RW10-1-27/100 RW10-1-35/100 RW10-1-36/100
Rated Voltage/kV 15 20 24 27 36 36
Rated Frequency/Hz 50/60 50/60 50/60 50/60 50/60 50/60
Rated continuous current/A 100 100 100 100 100 100
Interrupt capacity Asymetic/kA 10 10 10 10 10 10
Impulse Withstand Voltage/kV crest 95 115 125 150 170 190

1 minute Powefrequency
Withstand Voltage

Dry/kV 35 40 42 70 80 100
Wet/kV 30 34 36 60 70 90
Creepage Distance to Earth/mm 215 235 285 480 680 770
Main Dimeensions/mm A 343 348 358 364 364 424
B 264 298 335 354 445 600
C 236 253 272 261 320 400
D 219 236 255 299 360 450
Weight/kg 7.5 8 9 10.5 13.5 15.7


Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com