Liling Royal Insulators & Power Products Co.,Ltd
 
MAIN SPECIFICATIONS
Type NO. FTY No. Fig
No.
Rated voltage
kV
Rated continuous
current
A
Cantilever Failing
Load
kN
Main Dimensions/mm Weight
kg
Old
FTY No.
New
FTY No.
L L1 D d1 d2 a1 a b
CA-6/200 230201 6142 10 6 200 3.75 375 305 70 12 11 132 20 3 3.1
CA-6/400 230301 6143 10 6 400 3.75 375 305 70 12 13 132 25 5 3.2
CB-6/400 230303 6144 10 6 400 7.5 410 310 90 12 13 150 40 3 4.7
CB-6/600 230401 6145 10 6 600 7.5 410 310 90 12 17 150 40 6 4.5
CB-10/200 231201 6146 10 10 200 7.5 450 350 100 12 11 165 20 3 5.7
CB-10/400 231301 6147 10 10 400 7.5 450 350 100 12 13 165 40 3 6.5
CB-10/600 231401 6148 10 10 600 7.5 450 350 100 12 17 165 40 6 5.7
CB-20/2000 242601 6149 11 20 2000 12.5 920 740 254 15 14 220 80 8 42.6
CB-20/2500 242603 6150 11 20 2500 12.5 920 740 254 15 14 220 80 10 46.5
CB-20/3000 242701 6151 11 20 3000 12.5 920 740 254 15 18 202 100 10 48.7


Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com