Liling Royal Insulators & Power Products Co.,Ltd
 

MIAN SPECIFICATIONS
Fig.No. 1 1 1 1 1 1 2 3 3 4 2
Class ED-1 ED-2 ED-3 ED-4 ED-2B ED-2B1 ED-2C E-1 E-2 R-6 S115
Main Dimensions/mm H 90 75 65 50 76 76 80 180 150 80 115
D 100 80 70 60 89 89 80 150 130 70 115
d 50 42 36 30 48 48 50 70 70 40 72
d1 22 20 16 16 21 17.5 22 26 26 18 32
R 12 10 8 6 10 10 6 13 12 7 8
Tensile Strength/kN 13.3 10.0 8.9 8.9 11 11 13.0 20.0 20.0 8.9 20.0
Power-frequency Flashover Voltage Dry/kV 22 18 16 14 25 25 25 45 38 12 35
Wet/kV 10 9 7 6 12 12 15 27 23 15 21
Weight/kg 0.75 0.40 0.25 0.14 0.50 0.50 0.50 2.8 1.80 0.4 1.50


Liling Royal Insulators & Power Products Co.,Ltd Address: Block B,No.10,Ceramic Industry Garden,Liling,Hunan,P.R.China.
Tel: +86-733-3262788 Fax: +86-733-3262188 Email: royalinsulator@royalinsulator.com